Pallares et al., (2005) report "6H2.1 was the only one that exhibited a correlation with the presence of molecular alterations in PTEN, and a statistically significant association with immunostaining for phosphorylated AKT. The [other commercial antibodies evaluated] produced positive staining in PTEN-deficient cell line blocks, suggesting nonspecific staining. The results indicate that monoclonal antibody 6H2.1 may be a suitable alternative for tumors with inactivation of PTEN." Mod. Pathol. 18:719-27, 2005.
AKT Antibodies | |||||
Anti-Human Phospho-AKT1/PKB (pThr308), polyclonal | WB, IP , ELISA | H | ABP-6003 | 100 µg | $295 |
Anti-Human Phospho-AKT1/PKB (pSer473), polyclonal | WB, IP , ELISA | H | ABP-6004 | 100 µg | $295 |
Anti-Human Phospho-AKT1/PKB (paired 308), polyclonal | WB, IP , ELISA | H, M, R | ABP-6005 | 100 µg | $295 |
Anti-Human AKT1/PKB (paired 473), polyclonal | WB, IP , ELISA | H, M, R | ABP-6006 | 100 µg | $295 |
Anti-Human AKT3 (NT), polyclonal | WB, IP , ELISA | H, M, R | ABP-6007 | 100 µg | $295 |
BRCA1 Antibodies | |||||
Anti-Human BRCA1 (exon 26), polyclonal | IP, WB | H | ABP-6057 | 100 µg | $295 |
Anti-Human Phospho-BRCA1 (pSer1189), polyclonal | WB | H | ABP-6058 | 100 µg | $295 |
Anti-Human Phospho-BRCA1 (pSer1280), polyclonal | WB | H | ABP-6059 | 100 µg | $295 |
Anti-Human Phospho-BRCA1 (pSer1387), polyclonal | IP, WB | H | ABP-6060 | 100 µg | $295 |
Anti-Human Phospho-BRCA1 (pSer1423), polyclonal | WB | H | ABP-6061 | 100 µg | $295 |
Anti-Human Phospho-BRCA1 (pSer1457), polyclonal | IP, WB | H | ABP-6062 | 100 µg | $295 |
Anti-Human Phospho-BRCA1 (pSer1466), polyclonal | WB | H | ABP-6063 | 100 µg | $295 |
Anti-Human Phospho-BRCA1 (pSer1524), polyclonal | WB | H | ABP-6064 | 100 µg | $295 |
Anti-Human BRCA1 (exon 26), polyclonal, agarose-conjugate | IP | H | ABA-6057 | 200 µl | $295 |
BRCA2 Antibodies | |||||
Anti-Human BRCA2 (exon 27), polyclonal | IP, WB | H | ABP-6066 | 100 µg | $295 |
Anti-Human BRCA2 (exon 27), polyclonal, agarose-conjugate | WB | H | ABA-6067 | 200 µl | $295 |
PTEN Antibodies | |||||
Anti-Human PTEN (clone 11G8.1) | WB, IP | H, M | ABM-2055 | 100 µg | $295 |
Anti-Human PTEN (clone 6H2.1) | WB, IP, E, IHC | H, M | ABM-2052 | 100 µg | $379 |
Description | Catalog # | Vial Size | Price |
Monoclonal Anti-Human PTEN (clone 6H2.1) | ABM-2052 | 100 µg | $379 |
Specificity: single band-specific; detects PTEN at ~60 kDa in total cell lysates
Immunogen: full-length fusion protein; human sequence epitope in red:
Purification: protein A chromatography
Quality control: by WB on numerous breast cancer cell lines
Liquid Carrier: phosphate-buffered saline
Storage/Stability: -20˚ for 2 years
Copyright © 2006 Cascade BioScience, Inc. All rights reserved.